Parameters
Summer Season S10
(UTC times)
APRON + TERMINAL
| Constraints/period | 60 min. | ||
| Parking stands | 56 | ||
| Terminal T1 Non-schengen | gate | 26 | |
| PAX flow | arr | 1700 | |
| dep | 1700 | ||
| total | 3400 | ||
| Terminal T2 Schengen | gate | 32 | |
| PAX flow | arr | 3500 | |
| dep | 2300 | ||
| total | 5800 | ||
RUNWAY
Full operation 28MAR(00:00)-14MAY(03:55) and 26MAY(19:00)-30OCT(23:55)
| time/period | 5min | 30min | 60min | 240min | |||||
|---|---|---|---|---|---|---|---|---|---|
| from | until | arr | dep | total | total | arr | dep | total | total |
| 0000 | 0055 | 1 | 2 | 14 | |||||
| 0100 | 0155 | 1 | 2 | ||||||
| 0200 | 0255 | 1 | 2 | ||||||
| 0300 | 0355 | 4 | 8 | ||||||
| 0400 | 1955 | 3 | 3 | 33 | 33 | 46 | |||
| 2000 | 2055 | 8 | 16 | 34 | |||||
| 2100 | 2155 | 6 | 12 | ||||||
| 2200 | 2255 | 2 | 4 | ||||||
| 2300 | 2355 | 1 | 2 | ||||||
RUNWAY
Airport closure 14MAY(04:00)-26MAY(18:55)
| time/period | 5min | 30min | 60min | 240min | |||||
|---|---|---|---|---|---|---|---|---|---|
| from | until | arr | dep | total | total | arr | dep | total | total |
| 0000 | 0055 | 0 | 0 | 8 | |||||
| 0100 | 0155 | 0 | 0 | ||||||
| 0200 | 0255 | 0 | 0 | ||||||
| 0300 | 0355 | 4 | 8 | ||||||
| 0400 | 1955 | 3 | 3 | 33 | 33 | 46 | |||
| 2000 | 2055 | 8 | 16 | 28 | |||||
| 2100 | 2155 | 6 | 12 | ||||||
| 2200 | 2255 | 0 | 0 | ||||||
| 2300 | 2355 | 0 | 0 | ||||||
Available operational RWY dimension 2910(!) x 45m
20:00 – 03:55only for a/c with MTOW less or equal to 45 000 kg or a/c from Bonus list with MTOW more than 45 000 kg (according to AIP Czech Republic)
22:00 – 02:55airport closure due to runway reconstruction effective from 10MAY to 25MAY
Bonus list:
(IATA codes)
- 100, 141, 142, 143, 146, 14F, 14X, 14Y, 14Z
- AB6, 313, 318, 319, 320, 321, 330, 332, 333, 340, 342, 343, 345, 346,
- 733, 734, 735, 736, 738, 739, 73G, 73H, 73J, 73W,
- 752, 753, 75F,
762, 763, 777, 772, 773, - AR1, AR7, AR8, ARJ,
- M87, M90, M93
Operation of aircraft included to noise category 4 or 5 is not allowed
