Parameters
Winter Season W11
(UTC times)
APRON + TERMINAL
| Constraints/period | 60 min. | ||
| Parking stands | 50 | ||
| Terminal T1 Non-schengen | gate | 20 | |
| PAX flow | arr | 1700 | |
| dep | 1700 | ||
| total | 3400 | ||
| Terminal T2 Schengen | gate | 32 | |
| PAX flow | arr | 3500 | |
| dep | 2300 | ||
| total | 5800 | ||
| Terminal T3 | gate | 1 | |
| PAX flow | arr | 120 | |
| dep | 60 | ||
| total | 180 | ||
RUNWAY
| time/period | 5min | 30min | 60min | |||||
|---|---|---|---|---|---|---|---|---|
| from | until | arr | dep | total | total | arr | dep | total |
| 0005 | 0055 | 1 | 2 | |||||
| 0100 | 0155 | 1 | 2 | |||||
| 0200 | 0255 | 1 | 2 | |||||
| 0300 | 0355 | 1 | 2 | |||||
| 0400 | 0455 | 4 | 8 | |||||
| 0500 | 2055 | 3 | 3 | 33 | 33 | 46 | ||
| 2100 | 2155 | 8 | 16 | |||||
| 2200 | 2255 | 6 | 12 | |||||
| 2300 | 2355 | 2 | 4 | |||||
According to AIP Czech Republic:
21:00 – 04:55 UTConly for a/c with MTOW less or equal to 45 000 kg or a/c from Bonus list with MTOW more than 45 000 kg
Operation of aircraft included to noise category 3, 4 or 5 is not allowed!!!
Bonus list:
(IATA codes)
141, 142, 143, 146, 14F, 14X, 14Y, 14Z
AB6, 318, 319, 320, 321, 332, 333, 342, 343, 345, 346
733, 734, 735, 736, 738, 739, 73C, 73E, 73G, 73H, 73J, 73W
752, 753, 75M, 75W, 763, 764, 76W
772, 773, 77L, 77W, 783, 788, 789
AR1, AR7, AR8, ARJ, E90, E95
