Parameters
Winter Season W10
(UTC times)
APRON + TERMINAL
| Constraints/period | 60 min. | ||
| Parking stands | 53 | ||
| Terminal T1 Non-schengen | gate | 23 | |
| PAX flow | arr | 1700 | |
| dep | 1700 | ||
| total | 3400 | ||
| Terminal T2 Schengen | gate | 32 | |
| PAX flow | arr | 3500 | |
| dep | 2300 | ||
| total | 5800 | ||
RUNWAY
| time/period | 5min | 30min | 60min | 180min | 300min | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| from | until | arr | dep | total | total | arr | dep | total | total | total |
| 0005 | 0055 | 1 | 2 | 16 | ||||||
| 0100 | 0155 | 1 | 2 | |||||||
| 0200 | 0255 | 1 | 2 | |||||||
| 0300 | 0355 | 1 | 2 | |||||||
| 0400 | 0455 | 4 | 8 | |||||||
| 0500 | 2055 | 3 | 3 | 33 | 33 | 46 | ||||
| 2100 | 2155 | 8 | 16 | 32 | ||||||
| 2200 | 2255 | 6 | 12 | |||||||
| 2300 | 2355 | 2 | 4 | |||||||
21:00 – 04:55only for a/c with MTOW less or equal to 45 000 kg or a/c from Bonus list with MTOW more than 45 000 kg (according to AIP Czech Republic)
Bonus list:
(IATA codes)
141, 142, 143, 146, 14F, 14X, 14Y, 14Z
AB6, 318, 319, 320, 321, 330, 332, 333, 340, 342, 343, 345, 346
733, 734, 735, 736, 738, 739, 73G, 73H, 73J, 73W
752, 753, 75F, 763, 777, 772, 773
AR1, AR7, AR8, ARJ
